April 2‚ 2026 
| Name | Nathaniel Abbott | |
| Birth | Abt 1833 | Adams County, Ohio |
| Gender | Male | |
| Census | 1850 | Jefferson Township, Adams County, Ohio [1] |
| Census | 1860 | Jefferson Township, Adams County, Ohio [2] |
| Census | 1870 | Jefferson Township, Adams County, Ohio [3] |
| Census | 1880 | Jefferson Township, Adams County, Ohio [4] |
| Death | Bef 1900 | Adams County, Ohio |
| Person ID | I139327 | Family |
| Last Modified | 2 Jun 2018 | |
| Father | Samuel Abbott, b. 10 Aug 1802, Pennsylvania d. 15 Apr 1858, Adams County, Ohio (Age 55 years) | |
| Mother | Nancy Jane Copas, b. 1811, Ohio d. 13 Jul 1896, Adams County, Ohio (Age 85 years) | |
| Marriage | Abt 1828 | |
| Family ID | F42205 | Group Sheet | Family Chart |
| Family | Lydia Ann Irvin, b. Abt 1841, Adams County, Ohio d. Yes, date unknown | |||||||||
| Marriage | Abt 1861 | |||||||||
| Age at Marriage | He was ~ 28 years old - She was ~ 20 years old. | |||||||||
| Children |
|
|||||||||
| Family ID | F42201 | Group Sheet | Family Chart | ||||||||
| Sources |
|
| Event Map |
|
|
| Pin Legend | ||