April 2‚ 2026 
| Name | Elizabeth Abbott | |
| Birth | 2 Feb 1845 | Adams County, Ohio |
| Gender | Female | |
| Census | 1850 | Jefferson Township, Adams County, Ohio [1] |
| Census | 1860 | Jefferson Township, Adams County, Ohio [2] |
| Census | 1880 | Jefferson Township, Adams County, Ohio [3] |
| Death | 4 Dec 1916 | Adams County, Ohio |
| Person ID | I139351 | Family |
| Last Modified | 27 Sep 2018 | |
| Father | Samuel Abbott, b. 10 Aug 1802, Pennsylvania d. 15 Apr 1858, Adams County, Ohio (Age 55 years) | |
| Mother | Nancy Jane Copas, b. 1811, Ohio d. 13 Jul 1896, Adams County, Ohio (Age 85 years) | |
| Marriage | Abt 1828 | |
| Family ID | F42205 | Group Sheet | Family Chart |
| Sources |
| Event Map |
|
|
| Pin Legend | ||