April 2‚ 2026 
| Name | Sarah Hunsucker | |
| Birth | 26 Feb 1831 | Tennessee |
|
||
| Gender | Female | |
| Census | 1860 | Nile Township, Scioto County, Ohio [1] |
|
||
| Census | 1870 | Brush Creek Township, Scioto County, Ohio [2] |
| Census | 1880 | Brush Creek Township, Scioto County, Ohio [3] |
| Death | 1 Mar 1891 | Scioto County, Ohio |
| Burial | Thornton Cemetery, Scioto County, Ohio |
|
| Person ID | I13951 | Family |
| Last Modified | 8 Nov 2018 | |
| Father | Jonathan Hunsucker, b. Jan 1800, Buncombe County, North Carolina d. 3 Jan 1881, Scioto County, Ohio (Age 81 years) | |
| Mother | Lusina Deyton, b. 1806, North Carolina d. 9 Sep 1872, Scioto County, Ohio (Age 66 years) | |
| Marriage | 16 Jan 1823 | Buncombe County, North Carolina |
| Family ID | F16653 | Group Sheet | Family Chart |
| Family 1 | Arthur F. Jackson, b. Abt 1818, Pennsylvania d. Abt 1856 (Age 38 years) | |||||
| Marriage | 4 Jul 1848 | Scioto County, Ohio |
||||
| Age at Marriage | She was 17 years old - He was ~ 30 years old. | |||||
| Children |
|
|||||
| Family ID | F16652 | Group Sheet | Family Chart | ||||
| Family 2 | Lewis Dear, b. 20 Jun 1831, Winchester, Litchfield County, Connecticut d. 27 Nov 1911, Adams County, Ohio (Age 80 years) | |||
| Marriage | 20 Dec 1860 | Scioto County, Ohio |
||
|
||||
| Age at Marriage | She was 29 years old - He was 29 years old. | |||
| Children |
|
|||
| Family ID | F4181 | Group Sheet | Family Chart | ||
| Sources |