April 2‚ 2026 
| Name | Elizabeth Mains | |
| Birth | 22 Jul 1829 | Clermont County, Ohio |
| Gender | Female | |
| Census | 1850 | Franklin Township, Clermont County, Ohio [1] |
| Census | 1870 | Catawba, Pendleton County, Kentucky [2] |
| Census | 1880 | Sandsuck, Pendleton County, Kentucky [3] |
| Death | 28 Jul 1909 | Pendleton County, Kentucky |
| Person ID | I14238 | Family |
| Last Modified | 16 Sep 2016 | |
| Father | John Mains, Sr., b. 6 Feb 1807, Bracken County, Kentucky d. 27 Nov 1872, Dawson, Sangamon County, Illinois (Age 65 years) | |
| Mother | Margaret Judd, b. 8 Mar 1808, Ohio d. 8 Apr 1863, Hamilton County, Ohio (Age 55 years) | |
| Marriage | 19 Jun 1828 | Clermont County, Ohio [4] |
|
||
| Notes |
|
|
| Family ID | F4676 | Group Sheet | Family Chart |
| Family | Samuel W. Marshall, b. 11 Dec 1823, Kentucky d. 7 Apr 1896, Pendleton County, Kentucky (Age 72 years) | |||
| Marriage | 22 May 1855 | |||
| Age at Marriage | She was 25 years old - He was 31 years old. | |||
| Children |
|
|||
| Family ID | F7749 | Group Sheet | Family Chart | ||
| Sources |
|
| Event Map |
|
|
| Pin Legend | ||