April 2‚ 2026 
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I14406 | Family |
| Last Modified | 6 Feb 2020 | |
| Father | Charles Edwin Evans, b. 25 Jul 1910, Cincinnati, Hamilton County, Ohio d. 21 Mar 2001, Payson, Gila County, Arizona (Age 90 years) | |
| Mother | Dorothy LaVelle Parvis, b. 13 Apr 1915, Vancouver, Clark County, Washington d. 5 Jul 1972, Los Angeles County, California (Age 57 years) | |
| Marriage | 24 Oct 1933 | Los Angeles County, California |
| Family ID | F4726 | Group Sheet | Family Chart |
| Family | Living | |||||||
| Children |
|
|||||||
| Family ID | F4727 | Group Sheet | Family Chart | ||||||