April 2‚ 2026 
| Name | Lorain Amos Higgins | |
| Birth | 7 Apr 1877 | Scioto County, Ohio |
| Gender | Male | |
| Census | 1900 | Washington Township, Scioto County, Ohio [1] |
| Census | 1910 | Peebles, Meigs Township, Adams County, Ohio [2] |
| Occupation | 1910 | Peebles, Meigs Township, Adams County, Ohio |
| grocer | ||
| Census | 1920 | Jefferson Township, Ross County, Ohio [3] |
| Census | 1930 | Jefferson Township, Ross County, Ohio [4] |
| Census | 1940 | Richmond Dale, Ross County, Ohio [5] |
| Death | 7 May 1969 | Chillicothe, Ross County, Ohio |
| Burial | Little Mound Cemetery, Richmond Dale, Ross County, Ohio |
|
| Person ID | I145935 | Family |
| Last Modified | 14 Jun 2020 | |
| Father | Amos Lorain Higgins, Jr., b. 12 Jun 1851, Highland County, Ohio d. 25 Jul 1907, Scioto County, Ohio (Age 56 years) | |
| Mother | Sedora Alice Arnold, b. 2 May 1857, Scioto County, Ohio d. 7 Jan 1946, Rarden, Scioto County, Ohio (Age 88 years) | |
| Marriage | 23 Mar 1876 | Scioto County, Ohio |
|
||
| Family ID | F43968 | Group Sheet | Family Chart |
| Family 1 | Anna May Graham, b. Jul 1878, Ohio d. 23 Feb 1903, Scioto County, Ohio (Age 24 years) | |||||
| Marriage | 7 Apr 1898 | Scioto County, Ohio |
||||
|
||||||
| Age at Marriage | He was 21 years old - She was 19 years old. | |||||
| Children |
|
|||||
| Family ID | F43970 | Group Sheet | Family Chart | ||||
| Family 2 | Minnie A. Jones, b. 1878, Blanchester, Clinton County, Ohio d. 26 Mar 1908, Russellville, Jefferson Township, Brown County, Ohio (Age 30 years) | |||
| Marriage | 21 Sep 1904 | Brown County, Ohio |
||
|
||||
| Age at Marriage | He was 27 years old - She was ~ 26 years old. | |||
| Children |
|
|||
| Family ID | F43969 | Group Sheet | Family Chart | ||
| Family 3 | Lettie Alice Weter, b. 14 Sep 1880, Richmond Dale, Ross County, Ohio d. 16 Jan 1925, Ross County, Ohio (Age 44 years) | |||||||||||
| Marriage | Abt 1915 | |||||||||||
| Age at Marriage | He was ~ 37 years old - She was ~ 34 years old. | |||||||||||
| Children |
|
|||||||||||
| Family ID | F43971 | Group Sheet | Family Chart | ||||||||||
| Sources |
|