April 2‚ 2026 
| Name | Lenoard Carl Little | |
| Birth | 5 Dec 1907 | Menifee County, Kentucky |
| Gender | Male | |
| Census | 1910 | Pomeroyton, Menifee County, Kentucky [1] |
| Census | 1920 | Menifee County, Kentucky [2] |
| Death | 17 Mar 1989 | Pike County, Ohio [3] |
| Burial | Gardner Cemetery, Waverly, Pike County, Ohio |
|
| Person ID | I1463 | Family |
| Last Modified | 2 Apr 2011 | |
| Father | William Everett Little, b. 20 Feb 1888, Wolfe County, Kentucky d. 1 Nov 1958, Menifee County, Kentucky (Age 70 years) | |
| Mother | Josephine Lawson, b. 7 Mar 1887, Wolfe County, Kentucky d. 19 Jan 1972, Dayton, Montgomery County, Ohio (Age 84 years) | |
| Marriage | 1904 | Sulphur Bend Community, Menifee County, Kentucky |
|
||
| Notes |
|
|
| Family ID | F329 | Group Sheet | Family Chart |
| Family | Una Peck, b. 22 Jun 1904, Wolfe County, Kentucky d. 25 Jun 1969, Pike County, Ohio (Age 65 years) | |||||
| Marriage | 8 Jul 1925 | |||||
| Age at Marriage | He was 17 years old - She was 21 years old. | |||||
| Children |
|
|||||
| Family ID | F6757 | Group Sheet | Family Chart | ||||
| Sources |
| Event Map |
|
|
| Pin Legend | ||