April 2‚ 2026 
| Name | Charles Himes | |
| Birth | 15 Jul 1888 | Fayette County, Kentucky |
|
||
| Gender | Male | |
| Census | 1900 | Lewis County, Kentucky [1] |
| Death | 2 Apr 1956 | Hillsboro, Fleming County, Kentucky |
| Burial | Hillsboro Cemetery, Fleming County, Kentucky |
|
| Person ID | I146545 | Family |
| Last Modified | 12 Dec 2019 | |
| Father | Andrew Himes, b. Abt 1855, Kentucky d. Abt 1896 (Age 41 years) | |
| Mother | Amanda Fry, b. 6 Jun 1859, Lewis County, Kentucky d. 20 Apr 1932, Lewis County, Kentucky (Age 72 years) | |
| Marriage | Aug 1875 | Lewis County, Kentucky |
| Family ID | F44134 | Group Sheet | Family Chart |
| Sources |
|
| Event Map |
|
|
| Pin Legend | ||