April 2‚ 2026 
| Name | James William Cropper | |
| Birth | 10 Apr 1858 | Adams County, Ohio |
| Gender | Male | |
| Census | 1860 | Sprigg Township, Adams County, Ohio [1] |
| Census | 1870 | Sprigg Township, Adams County, Ohio [2] |
| Census | 1880 | Bradysville, Adams County, Ohio [3] |
| Census | 1900 | Sprigg Township, Adams County, Ohio [4] |
| Death | 25 Feb 1939 | Russellville, Brown County, Ohio |
| Burial | Ebenezer Churchyard, Ripley, Brown County, Ohio |
|
| Person ID | I148507 | Family |
| Last Modified | 24 Oct 2021 | |
| Father | William Edward Cropper, b. Nov 1828, Adams County, Ohio d. 11 Sep 1915, Manchester, Adams County, Ohio (Age 86 years) | |
| Mother | Anna E. Boyles, b. Abt 1833, Ohio d. Abt 1871, Adams County, Ohio (Age 38 years) | |
| Marriage | Abt 1853 | |
| Family ID | F44686 | Group Sheet | Family Chart |
| Family 1 | Elizabeth Ellen Games, b. 1857, Brown County, Ohio d. 1894, Brown County, Ohio (Age 37 years) | |||||||||||
| Marriage | 25 Oct 1883 | Brown County, Ohio |
||||||||||
| Age at Marriage | He was 25 years old - She was ~ 26 years old. | |||||||||||
| Children |
|
|||||||||||
| Family ID | F44687 | Group Sheet | Family Chart | ||||||||||
| Family 2 | Rettie Berry Galbraith, b. 20 Jan 1867, Brown County, Ohio d. 19 Dec 1922, Jefferson Township, Brown County, Ohio (Age 55 years) | |||||||||
| Marriage | 1898 | |||||||||
| Age at Marriage | He was ~ 39 years old - She was ~ 30 years old. | |||||||||
| Children |
|
|||||||||
| Family ID | F44700 | Group Sheet | Family Chart | ||||||||
| Sources |
|