April 1‚ 2026 
| Name | Mary Baker | |
| Birth | 6 Sep 1823 | Pennsylvania |
|
||
| Gender | Female | |
| Census | 1860 | Harrison Township, Scioto County, Ohio [1] |
| Census | 1870 | Harrison Township, Scioto County, Ohio [2] |
| Census | 1880 | Harrison Township, Scioto County, Ohio [3] |
| Death | 30 Jul 1898 | Scioto County, Ohio |
| Person ID | I148766 | Family |
| Last Modified | 18 Feb 2023 | |
| Family 1 | Joshua Welsh, b. Abt 1822 d. Abt 1855 (Age 33 years) | |||||||||
| Marriage | 24 Jan 1844 | Scioto County, Ohio |
||||||||
|
||||||||||
| Age at Marriage | She was 20 years old - He was ~ 22 years old. | |||||||||
| Children |
|
|||||||||
| Family ID | F55401 | Group Sheet | Family Chart | ||||||||
| Family 2 | Jacob Gilliland, b. 1826, Jackson County, Ohio d. 27 Feb 1875, Harrison Township, Scioto County, Ohio (Age 49 years) | |||||
| Marriage | 31 Aug 1856 | Scioto County, Ohio |
||||
|
||||||
| Age at Marriage | She was 32 years old - He was ~ 30 years old. | |||||
| Children |
|
|||||
| Family ID | F44767 | Group Sheet | Family Chart | ||||
| Sources |