April 2‚ 2026 
| Name | Anna Warner | |
| Birth | 17 Aug 1886 | Montgomery County, Kentucky |
| Gender | Female | |
| Census | 1900 | Montgomery County, Kentucky [1] |
| Census | 1910 | Mount Sterling, Montgomery County, Kentucky [2] |
| Census | 1920 | Mount Sterling, Montgomery County, Kentucky [3] |
| Census | 1930 | Beans, Montgomery County, Kentucky [4] |
| Census | 1940 | Montgomery County, Kentucky [5] |
| Death | 25 Dec 1985 | Kettering, Montgomery County, Ohio [6] |
| Person ID | I151972 | Family |
| Last Modified | 25 Nov 2018 | |
| Father | Rufus Randolph Warner, b. 9 Mar 1860, Bath County, Kentucky d. 2 Oct 1943, Franklin County, Kentucky (Age 83 years) | |
| Mother | Sarah Catherine Payne, b. 13 May 1862, Nicholas County, Kentucky d. 21 Aug 1950, Montgomery County, Kentucky (Age 88 years) | |
| Marriage | 6 Sep 1883 | Montgomery County, Kentucky |
| Divorce | Bef 1940 | Montgomery County, Kentucky |
| Family ID | F45645 | Group Sheet | Family Chart |
| Family 1 | Richard E. Mallory, b. 9 Oct 1878, Fleming County, Kentucky d. 1909, Montgomery County, Kentucky (Age 30 years) | |||||
| Marriage | Abt 1904 | |||||
| Age at Marriage | She was ~ 17 years old - He was ~ 25 years old. | |||||
| Children |
|
|||||
| Family ID | F45644 | Group Sheet | Family Chart | ||||
| Family 2 | Buford Roger Boone, b. 12 Sep 1874, Montgomery County, Kentucky d. 1 Apr 1943, Montgomery County, Kentucky (Age 68 years) | |||||||
| Marriage | Abt 1914 | |||||||
| Age at Marriage | She was ~ 27 years old - He was ~ 39 years old. | |||||||
| Children |
|
|||||||
| Family ID | F45643 | Group Sheet | Family Chart | ||||||
| Sources |
|