April 2‚ 2026 
| Name | Ernest Wilson Coleman | |
| Birth | 26 Jan 1894 | Adams County, Ohio |
| Gender | Male | |
| Census | 1900 | Mineral Springs, Meigs Township, Adams County, Ohio [1] |
| Census | 1910 | Mineral Springs, Meigs Township, Adams County, Ohio [2] |
| Death | Jul 1967 | Iowa |
| Burial | LaMoille Cemetery, Marshall County, Iowa |
|
| Person ID | I153270 | Family |
| Last Modified | 24 Jan 2019 | |
| Father | George Washington Coleman, b. 29 Dec 1860, Bracken County, Kentucky d. 18 May 1931, Union Township, Scioto County, Ohio (Age 70 years) | |
| Mother | Alta Daisy Freeland, b. May 1875, Adams County, Ohio d. 23 Jun 1914, Hamilton County, Ohio (Age 39 years) | |
| Marriage | 1891 | Adams County, Ohio |
| Family ID | F24077 | Group Sheet | Family Chart |
| Sources |
| Event Map |
|
|
| Pin Legend | ||