April 2‚ 2026 
| Name | Kate Mabel Smith | |
| Birth | 13 Oct 1885 | Edgar County, Illinois |
| Gender | Female | |
| Census | 1900 | Prairie Township, Edgar County, Illinois [1] |
| Census | 1910 | Prairie Township, Edgar County, Illinois [2] |
| Census | 1920 | Brouilletts Creek Township, Edgar County, Illinois [3] |
| Census | 1930 | Helt Township, Vermillion County, Indiana [4] |
| Census | 1940 | Dana, Vermillion County, Indiana [5] |
| Death | 20 Mar 1972 | Niles, Berrien County, Michigan |
| Burial | Friends Chapel Cemetery, Scottland, Edgar County, Illinois |
|
| Person ID | I153425 | Family |
| Last Modified | 5 Feb 2019 | |
| Father | Charles Hooker Smith, b. 29 Aug 1852, Illinois d. 10 Sep 1918, Edgar County, Illinois (Age 66 years) | |
| Mother | Rebecca Alice Scott, b. 9 Jul 1856, Edgar County, Illinois d. 5 Jan 1937, Edgar County, Illinois (Age 80 years) | |
| Marriage | 1878 | Illinois |
| Family ID | F46005 | Group Sheet | Family Chart |
| Family 1 | ||||
| Children |
|
|||
| Family ID | F46002 | Group Sheet | Family Chart | ||
| Family 2 | Charles Liva Parker, b. 13 Aug 1885, Edgar County, Illinois d. 25 Sep 1954, South Bend, St. Joseph County, Indiana (Age 69 years) | |||||||||||
| Marriage | Abt 1910 | |||||||||||
| Age at Marriage | She was ~ 24 years old - He was ~ 24 years old. | |||||||||||
| Children |
|
|||||||||||
| Family ID | F46001 | Group Sheet | Family Chart | ||||||||||
| Sources |
|