April 2‚ 2026 
| Name | Donald Keith Newman | |
| Birth | 10 Dec 1919 | Brush Creek Township, Scioto County, Ohio |
| Gender | Male | |
| Census | 1920 | Brush Creek Township, Scioto County, Ohio [1] |
| Census | 1930 | Brush Creek Township, Scioto County, Ohio [2] |
| Census | 1940 | Brush Creek Township, Scioto County, Ohio [3] |
| Death | 7 Feb 1997 | Tucson, Pima County, Arizona |
| Burial | 12 Feb 1997 | Berea Chapel Cemetery, Brushcreek Township, Scioto County, Ohio |
| Person ID | I15347 | Family |
| Last Modified | 26 May 2025 | |
| Father | Orn Leslie Newman, b. 7 Jan 1880, Adams County, Ohio d. 1933, Scioto County, Ohio (Age 52 years) | |
| Mother | Icy Pearl Pierce, b. 3 Jun 1889, Brown County, Ohio d. 23 Dec 1965, Southern Hills Hospital, Portsmouth, Scioto County, Ohio (Age 76 years) | |
| Marriage | 1915 | |
| Family ID | F349 | Group Sheet | Family Chart |
| Family 1 | Julia Ann Peters, b. 2 Dec 1917 d. Sep 2001 (Age 83 years) | |
| Family ID | F9425 | Group Sheet | Family Chart |
| Family 2 | Living | |
| Family ID | F18445 | Group Sheet | Family Chart |
| Sources |