April 2‚ 2026 
| Name | Daniel Morgan Abbott | |
| Birth | 2 Jun 1868 | Adams County, Ohio |
| Gender | Male | |
| Census | 1870 | Jefferson Township, Adams County, Ohio [1] |
| Census | 1880 | Jefferson Township, Adams County, Ohio [2] |
| Death | Yes, date unknown | |
| Person ID | I154059 | Family |
| Last Modified | 23 Mar 2019 | |
| Father | Elijah Abbott, b. 12 Jan 1841, Adams County, Ohio d. 19 Sep 1920, Manchester, Adams County, Ohio (Age 79 years) | |
| Mother | Elizabeth Roush, b. Apr 1851, Adams County, Ohio d. Yes, date unknown | |
| Marriage | 1867 | |
| Family ID | F46210 | Group Sheet | Family Chart |
| Sources |
| Event Map |
|
|
| Pin Legend | ||