April 2‚ 2026 
| Name | Catherine June Case | |
| Birth | 1 Oct 1928 | Lawrence County, Ohio |
|
||
| Gender | Female | |
| Census | 1930 | Upper Township, Lawrence County, Ohio [1] |
| Death | 1 Apr 1930 | Ironton, Lawrence County, Ohio |
| Cause: pertussis and bronchial pneumonia | ||
| Burial | Woodland Cemetery, Ironton, Lawrence County, Ohio |
|
| Person ID | I155241 | Family |
| Last Modified | 18 Feb 2023 | |
| Father | Floyd Case, b. 13 Sep 1891, Bracken County, Kentucky d. 16 Nov 1979, Ironton, Lawrence County, Ohio (Age 88 years) | |
| Mother | Pearl Diamond, b. 2 Dec 1898, Ironton, Lawrence County, Ohio d. 9 Jan 1976, River Valley Health Systems, Ironton, Lawrence County, Ohio (Age 77 years) | |
| Marriage | 23 Nov 1921 | Lawrence County, Ohio |
| Family ID | F46551 | Group Sheet | Family Chart |
| Sources |
|
| Event Map |
|
|
| Pin Legend | ||