April 2‚ 2026 
| Name | William Christian Bruist | |
| Birth | 24 Aug 1852 | Cincinnati, Hamilton County, Ohio |
|
||
| Gender | Male | |
| Census | 1870 | Lewis Township, Brown County, Ohio [1] |
| Census | 1880 | Minerva, Mason County, Kentucky [2] |
| Census | 1910 | Driskill, Bracken County, Kentucky [3] |
| Census | 1920 | Bracken County, Kentucky [4] |
| Death | 27 Sep 1926 | Augusta, Bracken County, Kentucky |
| Burial | Mount Zion Cemetery, Brooksville, Bracken County, Kentucky |
|
| Person ID | I156748 | Family |
| Last Modified | 6 Jun 2019 | |
| Father | Christian Benjamin Brust, b. 25 Dec 1824, Bittenfeld, Baden-Württemberg, Germany d. 15 Jan 1901, Bracken County, Kentucky (Age 76 years) | |
| Mother | Christina Katharina Schultheiss, b. 26 Dec 1829, Burgstall, Saxony-Anhalt, Germany d. 28 Nov 1908, Bracken County, Kentucky (Age 78 years) | |
| Marriage | 7 Sep 1851 | Germany |
| Family ID | F46986 | Group Sheet | Family Chart |
| Family | Mary Ott, b. 29 Aug 1863, Ohio d. 21 Jan 1942, Bracken County, Kentucky (Age 78 years) | |||||||
| Marriage | Abt 1886 | |||||||
| Age at Marriage | He was ~ 33 years old - She was ~ 22 years old. | |||||||
| Children |
|
|||||||
| Family ID | F47003 | Group Sheet | Family Chart | ||||||
| Sources |
|