April 2‚ 2026 
| Name | Myrtle Chestnut | |
| Birth | Abt 1877 | Scioto County, Ohio |
| Gender | Female | |
| Census | 1880 | Rush Township, Scioto County, Ohio [1] |
| Death | Yes, date unknown | |
| Person ID | I159507 | Family |
| Last Modified | 19 Sep 2019 | |
| Father | Elisha Presley Chestnut, b. 19 Oct 1833, Pike County, Ohio d. 3 Apr 1916, Scioto County, Ohio (Age 82 years) | |
| Mother | Susan Noel, b. 18 Feb 1844, Pike County, Ohio d. 23 Aug 1927, Scioto County, Ohio (Age 83 years) | |
| Marriage | 14 Aug 1872 | Scioto County, Ohio |
| Family ID | F47721 | Group Sheet | Family Chart |
| Sources |
|
| Event Map |
|
|
| Pin Legend | ||