April 2‚ 2026 
| Name | Herbert Lee Evans | |
| Birth | 31 Dec 1911 | Adams County, Ohio |
| Gender | Male | |
| Census | 1920 | Jefferson Township, Adams County, Ohio [1] |
| Census | 1930 | Jefferson Township, Adams County, Ohio [2] |
| Death | 3 Apr 1997 | Adams County, Ohio |
| Person ID | I16003 | Family |
| Last Modified | 17 Feb 2022 | |
| Father | Bruce Thompson Evans, Sr., b. 24 Apr 1883, Adams County, Ohio d. 15 Dec 1973, Adams County Hospital, West Union, Adams County, Ohio (Age 90 years) | |
| Mother | Seppie Hodge, b. Apr 1885, Adams County, Ohio d. 4 May 1952, Ohio (Age 67 years) | |
| Marriage | Abt 1903 | |
| Family ID | F5229 | Group Sheet | Family Chart |
| Family 1 | Iva Ione Price, b. 5 May 1906, Adams County, Ohio d. 14 Dec 1936, Jefferson Township, Adams County, Ohio (Age 30 years) | |||
| Marriage | 1930 | |||
| Age at Marriage | He was ~ 18 years old - She was ~ 23 years old. | |||
| Children |
|
|||
| Family ID | F10555 | Group Sheet | Family Chart | ||
| Family 2 | Iva Fay Green, b. 13 Dec 1917, Adams County, Ohio d. 28 Sep 2013, Cincinnati, Hamilton County, Ohio (Age 95 years) | |||
| Marriage | Abt 1937 | |||
| Age at Marriage | He was ~ 25 years old - She was ~ 19 years old. | |||
| Children |
|
|||
| Family ID | F54227 | Group Sheet | Family Chart | ||
| Sources |
| Event Map |
|
|
| Pin Legend | ||