| Sources |
- [S1388] Census - 1880 Fleming County Kentucky, District 32, page 545 (2B), family 13, age 8.
- [S907] Census - 1900 Fleming County Kentucky, District 41, page 84 (2A), family 28, age 27.
- [S1635] Census - 1910 Fleming County Kentucky, District 56, page 209 (7A), family 137, age 38.
- [S1636] Census - 1920 Fleming County Kentucky, District 87, page 182 (2B), family 35, age 47.
- [S1471] Census - 1930 Fleming County Kentucky, District 35-10, page 69 (2B), family 46, age 58.
- [S5265] Census - 1940 Fleming County Kentucky, District 35-10, page 95 (7A), family 131, age 63.
- [S5113] Vital Statistics, Certificate 2244.
|