April 2‚ 2026 
| Name | Marvin Thomas Endsley | |
| Birth | 10 Sep 1923 | Flemingsburg, Fleming County, Kentucky [1] |
|
||
| Gender | Male | |
| Census | 1930 | Fort Wayne, Allen County, Indiana [2] |
| Name | Marvin Thomas Crockett | |
| Death | 4 Jan 2008 | Swayzee, Grrant County, Indiana |
| Burial | Thrailkill Cemetery, Swayzee, Grant County, Indiana |
|
| Person ID | I161723 | Family |
| Last Modified | 9 Jun 2021 | |
| Father | Harry Merle Endsley, b. 11 Dec 1903, Indiana d. 18 Jun 1971, Fort Wayne, Allen County, Indiana (Age 67 years) | |
| Relationship | Adopted | |
| Mother | Emma Sue Bell, b. 19 Mar 1905, Fleming County, Kentucky d. 18 Nov 1974, Hartford City, Blackford County, Indiana (Age 69 years) | |
| Marriage | 17 May 1924 | Grant County, Indiana |
| Family ID | F48328 | Group Sheet | Family Chart |
| Sources |
| Event Map |
|
|
| Pin Legend | ||