April 2‚ 2026 
| Name | Frank Andrew Mulvaney | |
| Birth | 14 Jan 1875 | Jasper County, Illinois |
| Gender | Male | |
| Census | 1910 | Wade Township, Jasper County, Illinois [1] |
| Occupation | 1910 | Wade Township, Jasper County, Illinois |
| laborer for the railroad | ||
| Census | 1920 | Wade Township, Jasper County, Illinois [2] |
| Census | 1930 | Wade Township, Jasper County, Illinois [3] |
| Census | 1940 | Crooked Creek Township, Jasper County, Illinois [4] |
| Death | 16 Aug 1943 | Jasper County, Illinois |
| Burial | 20 Aug 1943 | Christian Chapel Cemetery, Jasper County, Illinois |
| Person ID | I164197 | Family |
| Last Modified | 17 Feb 2020 | |
| Family 1 | Ona M. Dennis, b. Nov 1882, Illinois d. 1902, Crawford County, Illinois (Age 19 years) | |||
| Marriage | 23 Mar 1901 | Crawford County, Illinois |
||
| Age at Marriage | He was 26 years old - She was 18 years old. | |||
| Children |
|
|||
| Family ID | F49124 | Group Sheet | Family Chart | ||
| Family 2 | Myrtle Dora Lewis, b. 12 Jun 1884, Jasper County, Illinois d. 1 Jun 1943, Jasper County, Illinois (Age 58 years) | |||||||
| Marriage | Abt 1909 | |||||||
| Age at Marriage | He was ~ 33 years old - She was ~ 24 years old. | |||||||
| Children |
|
|||||||
| Family ID | F49123 | Group Sheet | Family Chart | ||||||
| Sources |
|