April 2‚ 2026 
| Name | Robert Clarence Denniston | |
| Birth | 1 Mar 1878 | Brown County, Ohio |
| Gender | Male | |
| Census | 1880 | Pleasant Township, Brown County, Ohio [1] |
| Census | 1900 | Pleasant Township, Brown County, Ohio [2] |
| Census | 1910 | Pleasant Township, Brown County, Ohio [3] |
| Death | 18 Mar 1946 | Georgetown, Brown County, Ohio [4] |
| Cause: pulmonary tuberculosis | ||
| Burial | 21 Mar 1946 | Georgetown, Brown County, Ohio |
| Person ID | I166099 | Family |
| Last Modified | 5 Jul 2020 | |
| Father | Harvey Denniston, b. 26 Feb 1830, Brown County, Ohio d. 1 Oct 1897, Pleasant Township, Brown County, Ohio (Age 67 years) | |
| Mother | Sarah Ann Alexander, b. Jan 1843, Ohio d. 22 Apr 1921, Lewis Township, Brown County, Ohio (Age 78 years) | |
| Marriage | 31 Jan 1867 | Brown County, Ohio |
| Family ID | F34840 | Group Sheet | Family Chart |
| Sources |
|