April 2‚ 2026 
| Name | Lee Maxwell Denniston | |
| Birth | 15 Apr 1880 | Brown County, Ohio |
|
||
| Gender | Male | |
| Census | 1 Jun 1880 | Pleasant Township, Brown County, Ohio [1] |
| Census | 1900 | Pleasant Township, Brown County, Ohio [2] |
| Death | Yes, date unknown | |
| Person ID | I166100 | Family |
| Last Modified | 25 Jun 2025 | |
| Father | Harvey Denniston, b. 26 Feb 1830, Brown County, Ohio d. 1 Oct 1897, Pleasant Township, Brown County, Ohio (Age 67 years) | |
| Mother | Sarah Ann Alexander, b. Jan 1843, Ohio d. 22 Apr 1921, Lewis Township, Brown County, Ohio (Age 78 years) | |
| Marriage | 31 Jan 1867 | Brown County, Ohio |
| Family ID | F34840 | Group Sheet | Family Chart |
| Sources |
| Event Map |
|
|
| Pin Legend | ||