April 2‚ 2026 
| Name | George L. Denniston | |
| Birth | 16 Jul 1871 | Brown County, Ohio |
|
||
| Gender | Male | |
| Death | 13 Aug 1878 | Pleasant Township, Brown County, Ohio |
| Cause: typhoid fever | ||
| Burial | Confidence Cemetery, Georgetown, Brown County, Ohio |
|
| Person ID | I166173 | Family |
| Last Modified | 18 Feb 2023 | |
| Father | Harvey Denniston, b. 26 Feb 1830, Brown County, Ohio d. 1 Oct 1897, Pleasant Township, Brown County, Ohio (Age 67 years) | |
| Mother | Sarah Ann Alexander, b. Jan 1843, Ohio d. 22 Apr 1921, Lewis Township, Brown County, Ohio (Age 78 years) | |
| Marriage | 31 Jan 1867 | Brown County, Ohio |
| Family ID | F34840 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||