April 2‚ 2026 
| Name | Lemon Bennington | |
| Birth | 16 Oct 1836 | Brown County, Ohio |
|
||
| Gender | Male | |
| Census | 1850 | Jackson Township, Brown County, Ohio [1] |
| Census | 1860 | Jackson Township, Brown County, Ohio [2] |
| Census | 1870 | Jackson Township, Brown County, Ohio [3] |
| Death | 3 Jan 1906 | Jackson Township, Brown County, Ohio |
| Cause: pneumonia | ||
| Person ID | I167435 | Family |
| Last Modified | 18 Feb 2023 | |
| Father | William Bennington, b. Mar 1803, Washington County, Pennsylvania d. 14 Feb 1885, Brown County, Ohio (Age 81 years) | |
| Mother | Ruth Leming, b. 3 Mar 1801, Ohio d. 27 Feb 1887, Brown County, Ohio (Age 85 years) | |
| Marriage | 19 Feb 1826 | Brown County, Ohio |
|
||
| Family ID | F50086 | Group Sheet | Family Chart |
| Family | Louisa J. Sharp, b. 13 Mar 1843, Adams County, Ohio d. 8 Oct 1880, Jackson Township, Brown County, Ohio (Age 37 years) | |||||||
| Marriage | Abt 1875 | |||||||
| Age at Marriage | He was ~ 38 years old - She was ~ 31 years old. | |||||||
| Children |
|
|||||||
| Family ID | F50084 | Group Sheet | Family Chart | ||||||
| Sources |
| Event Map |
|
|
| Pin Legend | ||