April 2‚ 2026 
| Name | Louisa J. Sharp | |
| Birth | 13 Mar 1843 | Adams County, Ohio |
|
||
| Gender | Female | |
| Death | 8 Oct 1880 | Jackson Township, Brown County, Ohio |
| Cause: heart disease | ||
| Person ID | I167436 | Family |
| Last Modified | 18 Feb 2023 | |
| Family | Lemon Bennington, b. 16 Oct 1836, Brown County, Ohio d. 3 Jan 1906, Jackson Township, Brown County, Ohio (Age 69 years) | |||||||
| Marriage | Abt 1875 | |||||||
| Age at Marriage | She was ~ 31 years old - He was ~ 38 years old. | |||||||
| Children |
|
|||||||
| Family ID | F50084 | Group Sheet | Family Chart | ||||||
| Event Map |
|
|
| Pin Legend | ||