April 2‚ 2026 
| Name | Allan Eber Howell | |
| Birth | 18 Feb 1881 | St. Thomas, Elgin County, Ontario, Canada |
| Gender | Male | |
| Census | 1920 | Detroit, Wayne County, Michigan [1] |
| Naturalization | 1 May 1928 | Detroit, Wayne County, Michigan |
| Census | 1930 | Detroit, Wayne County, Michigan [2] |
| Occupation | 1930 | Detroit, Wayne County, Michigan |
| owner of an electric store | ||
| Census | 1940 | Detroit, Wayne County, Michigan [3] |
| Death | 23 Nov 1956 | Detroit, Wayne County, Michigan |
| Burial | Woodmere Cemetery, Detroit, Wayne County, Michigan |
|
| Person ID | I170983 | Family |
| Last Modified | 9 Dec 2020 | |
| Family 1 | Lillian Mckeever, b. Jan 1885, Michigan d. 9 Nov 1957, Detroit, Wayne County, Michigan (Age 72 years) | |||
| Marriage | 23 Dec 1904 | Detroit, Wayne County, Michigan |
||
|
||||
| Age at Marriage | He was 23 years old - She was 19 years old. | |||
| Divorce | Bef 1911 | |||
| Children |
|
|||
| Family ID | F51282 | Group Sheet | Family Chart | ||
| Family 2 | Catherine Cadow, b. 10 May 1884, Watertown, Sanilac County, Michigan d. 20 Nov 1966, Melbourne, Brevard County, Florida (Age 82 years) | |||||
| Marriage | 1911 | |||||
| Age at Marriage | He was ~ 29 years old - She was ~ 26 years old. | |||||
| Children |
|
|||||
| Family ID | F51281 | Group Sheet | Family Chart | ||||
| Sources |