April 2‚ 2026 
| Name | Shirley Rose Damen | |
| Birth | 29 May 1925 | Cincinnati, Hamilton County, Ohio |
| Gender | Female | |
| Census | 1930 | Cincinnati, Hamilton County, Ohio [1] |
| Census | 1940 | Cincinnati, Hamilton County, Ohio [2] |
| Death | 5 Dec 2006 | Mercy Hospital Anderson, Hamilton County, Ohio [3] |
| Person ID | I172697 | Family |
| Last Modified | 22 Feb 2021 | |
| Father | Howard William Damen, b. 3 Sep 1891, Norwood, Hamilton County, Ohio d. 21 Jan 1982, Hamilton County, Ohio (Age 90 years) | |
| Mother | Edith Mary Clark, b. 21 Nov 1893, South Dakota d. 20 Jul 1974, Cincinnati, Hamilton County, Ohio (Age 80 years) | |
| Marriage | Abt 1917 | |
| Family ID | F51847 | Group Sheet | Family Chart |
| Sources |
| Event Map |
|
|
| Pin Legend | ||