| Sources |
- [S6652] Census - 1870 Dubois County Indiana, Page 46 (28), family 185, age 2.
- [S314] Census - 1880 Vinton County Ohio, District 192, page 166 (13A), family 113, age 13.
- [S2863] Census - 1900 Clark County Ohio, District 6, page 90 (2A), family 24, age 32.
- [S1576] Census - 1910 Clark County Ohio, District 10, page 13 (1A), family 10, age 42.
- [S473] Census - 1920 Madison County Ohio, District 213, page 26 (43B), family 56, age 53.
- [S1134] Census - 1930 Clark County Ohio, District 12-10, page 87 (10A), family 214, age 62.
- [S3893] Census - 1940 Clark County Ohio, District 12-13, page 130 (12B), family 207, age 72.
|