April 2‚ 2026 
| Name | Irma Fay Williams | |
| Birth | 6 Mar 1896 | Scioto County, Ohio |
| Gender | Female | |
| Census | 1900 | Rarden Township, Scioto County, Ohio [1] |
| Death | 21 Sep 1989 | Palm Beach County, Florida |
| Person ID | I174564 | Family |
| Last Modified | 25 May 2021 | |
| Father | Jefferson Monroe Williams, b. 28 Dec 1862, Scioto County, Ohio d. 11 Sep 1943, Columbus, Franklin County, Ohio (Age 80 years) | |
| Mother | Sarah Elizabeth Foster, b. 13 Sep 1867, Scioto County, Ohio d. 5 Mar 1910, Rarden, Scioto County, Ohio (Age 42 years) | |
| Marriage | 5 Apr 1893 | Scioto County, Ohio |
|
||
| Family ID | F52449 | Group Sheet | Family Chart |
| Sources |
|
| Event Map |
|
|
| Pin Legend | ||