April 2‚ 2026 
| Name | Mary E. Stillwell | |
| Birth | 7 Sep 1859 | Brown County, Ohio |
|
||
| Gender | Female | |
| Census | 5 Jul 1860 | Eagle Township, Brown County, Ohio [1] |
| Census | 1870 | Winchester Township, Adams County, Ohio [2] |
| Census | 1880 | White Oak Township, Highland County, Ohio [3] |
| Census | 1900 | White Oak Township, Highland County, Ohio [4] |
| Census | 1910 | Eagle Township, Brown County, Ohio [5] |
| Death | 29 Feb 1920 | Sardinia, Brown County, Ohio |
| Cause: double lobar pneumonia | ||
| Burial | 1 Mar 1920 | Highland County, Ohio |
| Person ID | I174843 | Family |
| Last Modified | 18 Feb 2023 | |
| Father | John Stillwell, b. 1827, Ohio d. 18 Feb 1899, Highland County, Ohio (Age 72 years) | |
| Mother | Margaret Naylor, b. Oct 1831, Ohio d. 1907, Highland County, Ohio (Age 75 years) | |
| Marriage | 21 Dec 1848 | Brown County, Ohio |
| Family ID | F52537 | Group Sheet | Family Chart |
| Family | George Kautz, b. Jun 1850, Brown County, Ohio d. 21 Mar 1913, Hancock County, Ohio (Age 62 years) | |
| Marriage | 2 Apr 1910 | Brown County, Ohio |
| Age at Marriage | She was 50 years old - He was 59 years old. | |
| Family ID | F52536 | Group Sheet | Family Chart |
| Sources |
|