April 2‚ 2026 
| Name | Alfonso Tonneman | |
| Birth | 10 Aug 1849 | Germany |
| Gender | Male | |
| Immigration | 1888 | |
| Census | 1900 | Rarden Township, Scioto County, Ohio [1] |
| Occupation | 1900 | Rarden Township, Scioto County, Ohio |
| farmer | ||
| Census | 1910 | Rarden Township, Scioto County, Ohio [2] |
| Death | 1 Apr 1919 | Scioto County, Ohio [3] |
| Cause: an operation for a strangulated hernia | ||
| Burial | 3 Apr 1919 | Greenlawn Cemetery, Portsmouth, Scioto County, Ohio |
| Person ID | I174918 | Family |
| Last Modified | 9 Jun 2021 | |
| Family | Wilhelmina Voges, b. 19 Feb 1864, Germany d. 26 Dec 1959, Minford, Scioto County, Ohio (Age 95 years) | |||||
| Marriage | 11 Jan 1898 | Scioto County, Ohio |
||||
|
||||||
| Age at Marriage | He was 48 years old - She was 33 years old. | |||||
| Children |
|
|||||
| Family ID | F52564 | Group Sheet | Family Chart | ||||
| Sources |