April 2‚ 2026 
| Name | Erma Wulfeck | |
| Birth | 1 May 1902 | Cincinnati, Hamilton County, Ohio |
|
||
| Gender | Female | |
| Census | 1910 | Cincinnati, Hamilton County, Ohio [1] |
| Census | 1920 | Cincinnati, Hamilton County, Ohio [2] |
| Census | 1930 | Columbia Township, Hamilton County, Ohio [3] |
| Census | 1940 | Columbia Township, Hamilton County, Ohio [4] |
| Census | 1950 | Miami Township, Clermont County, Ohio [5] |
| Death | 9 Jan 1979 | Clermont County, Ohio [6] |
| Burial | 12 Jan 1979 | Spring Grove Cemetery, Cincinnati, Hamilton County, Ohio |
|
||
| Person ID | I174985 | Family |
| Last Modified | 11 Apr 2025 | |
| Father | Walter Robert Wulfeck, Sr., b. 2 Mar 1873, Hamilton County, Ohio d. 2 Sep 1947, Milford, Clermont County, Ohio (Age 74 years) | |
| Mother | Louisa K. Mueller, b. Feb 1874, Hamilton County, Ohio d. 6 Jun 1945, Milford, Clermont County, Ohio (Age 71 years) | |
| Marriage | 14 Nov 1894 | Lexington, Fayette County, Kentucky |
| Family ID | F52592 | Group Sheet | Family Chart |
| Family | George Robert Bauer, b. 26 Jan 1891, Clermont County, Ohio d. 5 May 1976, Mercy Hospital Anderson, Hamilton County, Ohio (Age 85 years) | |
| Marriage | 19 Feb 1924 | Portsmouth, Scioto County, Ohio |
|
||
| Age at Marriage | She was 21 years old - He was 33 years old. | |
| Family ID | F52591 | Group Sheet | Family Chart |
| Sources |
|