April 2‚ 2026 
| Name | Andrew Jackson Thompson | |
| Birth | 13 May 1890 | Tazewell County, Virginia |
| Gender | Male | |
| Census | 1900 | Jeffersonville, Tazewell County, Virginia [1] |
| Death | 18 May 1968 | Bluefield, Mercer County, West Virginia |
| Person ID | I175630 | Family |
| Last Modified | 27 Jul 2021 | |
| Father | Fountain Montgomery Thompson, b. Oct 1850, Tazewell County, Virginia d. Bef 1910 (Age < 59 years) | |
| Mother | Mary Louisa Davis, b. May 1863, Bland County, Virginia d. Bef 1910 (Age < 46 years) | |
| Marriage | 21 May 1884 | Tazewell County, Virginia |
| Family ID | F32621 | Group Sheet | Family Chart |
| Sources |
|
| Event Map |
|
|
| Pin Legend | ||