April 2‚ 2026 
| Name | Irene Rishforth | |
| Birth | 19 Nov 1907 | Brown County, Ohio |
|
||
| Gender | Female | |
| Death | 19 Feb 1908 | Jefferson Township, Brown County, Ohio |
| Cause: whooping cough | ||
| Burial | Linwood Cemetery, Russellville, Brown County, Ohio |
|
| Person ID | I175901 | Family |
| Last Modified | 18 Feb 2023 | |
| Father | Thomas F. Rishforth, b. Feb 1872, Brown County, Ohio d. 1942 (Age 69 years) | |
| Mother | Maude Perkins, b. 20 Sep 1873, Kentucky d. 14 Sep 1933, Louisville, Jefferson County, Kentucky (Age 59 years) | |
| Marriage | 1899 | |
| Family ID | F14860 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||