April 2‚ 2026 
| Name | Donna Marie Davis | |
| Birth | 21 Apr 1903 | Clinton County, Ohio |
| Gender | Female | |
| Census | 1910 | Clark Township, Clinton County, Ohio [1] |
| Death | 19 Sep 1918 | Lynchburg, Highland County, Ohio [2] |
| Cause: typhoid fever | ||
| Burial | 21 Sep 1918 | New Lynchburg Masonic Cemetery, Highland County, Ohio |
| Person ID | I177818 | Family |
| Last Modified | 4 Dec 2021 | |
| Father | Samuel Alonzo Davis, b. 13 Sep 1881, Union Township, Fayette County, Ohio d. 24 Sep 1918, Hillsboro, Highland County, Ohio (Age 37 years) | |
| Mother | Sylvia Gertrude Nace, b. 30 Dec 1883, Highland County, Ohio d. 30 Aug 1918, Lynchburg, Highland County, Ohio (Age 34 years) | |
| Marriage | 17 Jun 1902 | Highland County, Ohio |
|
||
| Family ID | F53575 | Group Sheet | Family Chart |
| Sources |
| Event Map |
|
|
| Pin Legend | ||