April 2‚ 2026 
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I17876 | Family |
| Last Modified | 13 Aug 2017 | |
| Father | Eugene S. Enz, Sr., b. 22 Apr 1911, Ohio d. 27 Dec 1977, Southern Ohio Medical Center, Portsmouth, Scioto County, Ohio (Age 66 years) | |
| Mother | Maud Carla Pendleton, b. 6 Mar 1919, Scioto County, Ohio d. 20 Oct 1998, Portsmouth, Scioto County, Ohio (Age 79 years) | |
| Marriage | Abt 1936 | |
| Family ID | F7278 | Group Sheet | Family Chart |
| Family | Living | |||||||||||
| Children |
|
|||||||||||
| Family ID | F5826 | Group Sheet | Family Chart | ||||||||||