April 2‚ 2026 
| Name | Daniel Lute | |
| Birth | Abt 1855 | Putnam County, Missouri |
| Gender | Male | |
| Census | 1860 | Union Township, Putnam County, Missouri [1] |
| Census | 1870 | Adams Township, Keokuk County, Iowa [2] |
| Death | Yes, date unknown | |
| Person ID | I179394 | Family |
| Last Modified | 7 Feb 2022 | |
| Father | Robert Houston Lute, b. 23 Mar 1815, Westmoreland County, Pennsylvania d. 19 Nov 1890, South Dakota (Age 75 years) | |
| Mother | Sarah B. McCall, b. 1815, Ireland d. 27 Jan 1901, Herman, Washington County, Nebraska (Age 86 years) | |
| Marriage | Abt 1833 | |
| Family ID | F8255 | Group Sheet | Family Chart |
| Sources |
| Event Map |
|
|
| Pin Legend | ||