April 2‚ 2026 
| Name | Nora Brown | |
| Birth | 3 Mar 1873 | Barton County, Missouri |
| Gender | Female | |
| Census | 1910 | Sheridan, Sheridan County, Wyoming [1] |
| Census | 1920 | Seattle, King County, Washington [2] |
| Census | 1930 | Seattle, King County, Washington [3] |
| Census | 1940 | Seattle, King County, Washington [4] |
| Death | 17 Jan 1967 | Tacoma, Pierce County, Washington |
| Person ID | I185125 | Family |
| Last Modified | 16 Oct 2022 | |
| Family | Otis Leslie Smith, b. 4 Feb 1872, Clermont County, Ohio d. 25 Aug 1934, Seattle, King County, Washington (Age 62 years) | |
| Marriage | 29 Oct 1902 | Pekin, Tazewell County, Illinois |
| Age at Marriage | She was 29 years old - He was 30 years old. | |
| Family ID | F56080 | Group Sheet | Family Chart |
| Sources |
|