April 2‚ 2026 
| Name | Daniel Isaac Hatton | |
| Birth | 27 Jul 1897 | Greene County, Indiana |
| Gender | Male | |
| Census | 1900 | Highland Township, Greene County, Indiana [1] |
| Census | 1910 | Franklin Township, Owen County, Indiana [2] |
| Census | 1920 | Franklin Township, Owen County, Indiana [3] |
| Death | 1 Apr 1944 | Indianapolis, Marion County, Indiana [4] |
| Cause: circulatory failure | ||
| Burial | 4 Apr 1944 | Danville South Cemetery, Hendricks County, Indiana |
| Person ID | I185477 | Family |
| Last Modified | 3 Nov 2022 | |
| Father | Henry Melvin Hatton, b. 26 Aug 1868, Indiana d. 29 Apr 1941, Hadley, Hendricks County, Indiana (Age 72 years) | |
| Mother | Rosa B. Livingston, b. 14 Jan 1874, Greene County, Indiana d. 26 Jan 1908, Franklin Township, Owen County, Indiana (Age 34 years) | |
| Marriage | 14 Jul 1892 | Indiana |
| Family ID | F56188 | Group Sheet | Family Chart |
| Sources |
|