| Sources |
- [S508] Census - 1870 Hamilton County Ohio, Page 412 (139), family 1098, age 3.
- [S144] Census - 1880 Hamilton County Ohio, District 108, page 633 (67), family 518, age 14.
- [S2472] Census - 1900 Philadelphia County Pennsylvania, District 225, page 207 (4B), family 83, age 49.
- [S2473] Census - 1910 Philadelphia County Pennsylvania, District 183, page 97 (5A), family 91, age 44.
- [S2474] Census - 1920 Philadelphia County Pennsylvania, District 1061, page 177 (13B), family 328, age 55.
- [S2475] Census - 1930 Philadelphia County Pennsylvania, District 51-725, page 134 (18A), family 355, age 64.
- [S4334] Census - 1940 Philadelphia County Pennsylvania, District 51-993, page 12084 (3B), family 90, age 74.
- [S5113] Vital Statistics, Certificate 103405.
|