| Sources |
- [S7162] Census - 1860 Erie County New York, Page 42, family 344, age 3/12.
- [S513] Census - 1870 Carroll County Kentucky, Page 18 (11), family 77, age 9.
- [S512] Census - 1880 Carroll County Kentucky, District 35, page 442 (31C), family 270, age 20.
- [S1372] Census - 1900 Carroll County Kentucky, District 44, page 150 (3A), family 57, age 40.
- [S1387] Census - 1910 Carroll County Kentucky, District 63, page 305 (3A), family 60, age 50.
- [S1437] Census - 1920 Carroll County Kentucky, District 66, page 250 (3B), family 96, age 59.
- [S1526] Census - 1930 Carroll County Kentucky, District 21-7, page 221 (3A), family 68, age 70.
- [S3369] Census - 1940 Carroll County Kentucky, District 21-7, page 51 (3A), family 66, age 80.
- [S5113] Vital Statistics, Certificate 26187.
|