April 1‚ 2026 
| Name | Lelia Olive Grant | |
| Birth | 28 Apr 1900 | Scioto County, Ohio |
| Gender | Female | |
| Census | 22 Jun 1900 | South Webster, Bloom Township, Scioto County, Ohio [1] |
| Census | 1910 | South Webster, Bloom Township, Scioto County, Ohio [2] |
| Census | 1920 | South Webster, Bloom Township, Scioto County, Ohio [3] |
| Census | 1940 | Portsmouth, Scioto County, Ohio [4] |
| Death | 13 Jan 1986 | Albuquerque, Bernalillo County, New Mexico |
| Burial | Memorial Burial Park, Wheelersburg, Scioto County, Ohio |
|
| Person ID | I187967 | Family |
| Last Modified | 1 Mar 2023 | |
| Father | John Plymale Grant, b. 22 Nov 1850, Scioto County, Ohio d. 6 Aug 1923, Scioto County, Ohio (Age 72 years) | |
| Mother | Nancy Artrip, b. 13 Jan 1863, Wayne County, West Virginia d. 14 Aug 1938, Portsmouth, Scioto County, Ohio (Age 75 years) | |
| Marriage | 20 Aug 1885 | Wayne County, West Virginia |
| Family ID | F57035 | Group Sheet | Family Chart |
| Family | Wilbur Jennings Addis, b. 14 Jan 1902, Portsmouth, Scioto County, Ohio d. 14 Mar 1971, Albuquerque, Bernalillo County, New Mexico (Age 69 years) | |||||||||
| Marriage | 6 Sep 1925 | Portsmouth, Scioto County, Ohio |
||||||||
|
||||||||||
| Age at Marriage | She was 25 years old - He was 23 years old. | |||||||||
| Children |
|
|||||||||
| Family ID | F57051 | Group Sheet | Family Chart | ||||||||
| Sources |
|