April 2‚ 2026 
| Name | Charles Frost | |
| Birth | Feb 1883 | Meigs Township, Adams County, Ohio |
| Gender | Male | |
| Census | 1900 | Meigs Township, Adams County, Ohio [1] |
| Census | 1910 | Meigs Township, Adams County, Ohio [2] |
| Census | 1930 | Meigs Township, Adams County, Ohio [3] |
| Census | 1940 | Meigs Township, Adams County, Ohio [4] |
| Death | Yes, date unknown | |
| Person ID | I191253 | Family |
| Last Modified | 13 Aug 2023 | |
| Father | Jacob Frost, b. Apr 1851, Adams County, Ohio d. 7 Sep 1917, Adams County, Ohio (Age 66 years) | |
| Mother | Nancy J. Andrews, b. Oct 1847, Ohio d. 1906, Adams County, Ohio (Age 58 years) | |
| Marriage | 1875 | |
| Family ID | F28598 | Group Sheet | Family Chart |
| Sources |
|
| Event Map |
|
|
| Pin Legend | ||