April 2‚ 2026 
| Name | Ruby Johnson | |
| Birth | 11 Apr 1890 | Sullivan County, Tennessee |
|
||
| Gender | Female | |
| Census | 1920 | Center Township, Delaware County, Indiana [1] |
| Census | 1930 | Center Township, Delaware County, Indiana [2] |
| Census | 1940 | Center Township, Delaware County, Indiana [3] |
| Death | 3 Dec 1971 | Muncie, Delaware County, Indiana [4] |
| Cause: generalized arteriosclerotic heart disease | ||
| Burial | 6 Dec 1971 | Elm Ridge Memorial Park, Muncie, Delaware County, Indiana |
| Person ID | I191361 | Family |
| Last Modified | 15 Aug 2023 | |
| Family | Cecil T. Anderson, b. 4 Jan 1896, Adams County, Ohio d. 30 Nov 1975, Muncie, Delaware County, Indiana (Age 79 years) | |
| Marriage | 24 Apr 1919 | Delaware County, Indiana |
| Age at Marriage | She was 29 years old - He was 23 years old. | |
| Divorce | Bef 1950 | |
| Family ID | F58320 | Group Sheet | Family Chart |
| Sources |
|