April 2‚ 2026 
| Name | Doris W. Archambault | |
| Birth | 17 Sep 1911 | Fresno County, California |
| Gender | Female | |
| Death | 10 Jul 1965 | Grosse Pointe, Wayne County, Michigan |
| Person ID | I193553 | Family |
| Last Modified | 13 Jan 2024 | |
| Family | Teddy Earl Myers, b. 4 Feb 1900, Cincinnati, Hamilton County, Ohio d. 2 Sep 1972, Pasco County, Florida (Age 72 years) | |||||||
| Marriage | 20 Oct 1928 | Wood County, Ohio |
||||||
|
||||||||
| Age at Marriage | She was 17 years old - He was 28 years old. | |||||||
| Children |
|
|||||||
| Family ID | F59074 | Group Sheet | Family Chart | ||||||
| Event Map |
|
|
| Pin Legend | ||