April 2‚ 2026 
| Name | Effie Adiline Simmons | |
| Birth | 18 Feb 1900 | McCracken County, Kentucky |
|
||
| Gender | Female | |
| Census | 26 Jun 1900 | Woodville, McCracken County, Kentucky [1] |
| Census | 1910 | McCracken County, Kentucky [2] |
| Death | 4 Sep 1942 | McCracken County, Kentucky [3] |
| Cause: cancer of liver | ||
| Burial | 6 Sep 1942 | New Liberty Cemetery, Woodville, McCracken County, Kentucky |
| Person ID | I193976 | Family |
| Last Modified | 9 Feb 2024 | |
| Father | William Norton Simmons, b. 23 Apr 1863, McCracken County, Kentucky d. 19 Oct 1921, Ragland, McCracken County, Kentucky (Age 58 years) | |
| Mother | Rosa Lee Green, b. 11 Sep 1877, Marshall County, Kentucky d. 12 Jan 1953, Cambridge, Guernsey County, Ohio (Age 75 years) | |
| Marriage | 18 Jan 1893 | Paducah, McCracken County, Kentucky |
|
||
| Family ID | F11112 | Group Sheet | Family Chart |
| Sources |