April 2‚ 2026 
| Name | Belva O. Louderback | |
| Census | 1900 | Jefferson Township, Adams County, Ohio [1] |
| Birth | Mar 1900 | Adams County, Ohio |
| Gender | Female | |
| Census | 1910 | Wamsleyville, Jefferson Township, Adams County, Ohio [2] |
| Death | Yes, date unknown | |
| Person ID | I19507 | Family |
| Last Modified | 26 Dec 2005 | |
| Father | Ernest F. Louderback, b. Aug 1875, Jackson County, Ohio d. 9 Sep 1958, Adams County, Ohio (Age 83 years) | |
| Mother | Sarah Elizabeth Satterfield, b. Jul 1875, Adams County, Ohio d. 18 Oct 1919, Adams County, Ohio (Age 44 years) | |
| Marriage | Abt 1897 | |
| Family ID | F6251 | Group Sheet | Family Chart |
| Sources |
| Event Map |
|
|
| Pin Legend | ||