April 2‚ 2026 
| Name | Carrie Dunaway | |
| Birth | 24 Feb 1891 | Sciotoville, Scioto County, Ohio |
|
||
| Gender | Female | |
| Census | 1930 | Bexley, Franklin County, Ohio [1] |
| Occupation | 1930 | Bexley, Franklin County, Ohio |
| retail shoes saleslady | ||
| Census | 1940 | Bexley, Franklin County, Ohio [2] |
| Census | 1950 | Bexley, Franklin County, Ohio [3] |
| Death | 3 Apr 1976 | Columbus, Franklin County, Ohio [4] |
| Burial | Green Lawn Cemetery, Columbus, Franklin County, Ohio |
|
| Person ID | I195477 | Family |
| Last Modified | 23 May 2024 | |
| Family | Clem Harold Manessier, b. 24 Aug 1891, Brown County, Ohio d. 28 Sep 1979, Columbus, Franklin County, Ohio (Age 88 years) | |
| Marriage | 8 Jul 1922 | Butler County, Ohio |
|
||
| Age at Marriage | She was 31 years old - He was 30 years old. | |
| Family ID | F59683 | Group Sheet | Family Chart |
| Sources |
|